SKU L003053
- Microprocessor control;
- Double protection against overheating, acoustic and visual alarm of deviations from the set temperature;
- Digital display and temperature adjustment using 0.1°C increments of LED;
- The timer is set from 1 min. up to 999 hours;
- Simple and intuitive operation using membrane keyboard;
- Frame for two trays for placing vessels not higher than 150 mm in two tiers;
- Interior lighting;
- Turning off the shaking and heating movement when opening the door;
- Coil for additional cooling;
- Engine overload protection;
- Wear-resistant and balanced mechanism;
- Constant speed, regardless of load ;
- The inner walls of the chamber, the inner side of the door and the movable platform are made of stainless steel;
- Housing made of galvanized sheet steel with powder coating;
- Serial RS 232 interface for trouble-free data transfer.
| Manufacturer | Lauda |
|---|---|
| Type of equipment | |
| Тип руху | |
| Допустиме навантаження на платформу | |
| Верхня межа частоти струшування | |
| Амплітуда струшування | |
| Внутрішній об'єм | |
| Контроль СО2 |
Specifications
| Operating temperature | 28…70 °C |
| Operating temperature with cooling | 20…70 °C |
| Working medium temperature | 10…30 °C |
| Moving platform size | 420х270 mm |
| Amplitude of oscillations | 25 mm |
| Oscillation frequency | 20-250 rpm |
| Inner dimensions (WxDxH) | 420х270х320 mm |
| External dimensions (WxDxH) | 710х650х710 mm |
| Camera size | 36 L |
| Weight | 72 kg |
| Network requirements | 230 V; 50/60 Hz |
Accessories
| Article no. | Name | Compatibility |
| A000041 | Adhesive mat, black, 200 x 200 mm | 2x VS 8 OE/BE/O/V, 4x VS 15 O/H, 8x VS 30 O, 4x VS 60 OI, 3x VS 45 OI, 8x VS 150 OI |
| A000042 | Non-slip Petri dish mat | 1x VS 8 OE/BE/O/V |
| A000043 | Non-slip Petri dish mat | 1x VS 15 T/R, 1x VS 15 O/V, 1x VS 60 OI |
| A000051 | Multi-level platform | VS 15 T/R |
| A000044 | Movable platform made of stainless steel. Steel | VS 8 OE/BE/O/B |
| A000045 | Movable platform made of stainless steel. Steel | VS 15 T/R, VS 15 O/V, VS 60 OI |
| A000046 | Movable platform made of stainless steel. Steel | 2x VS 45 OI |
| A000047 | Movable platform made of stainless steel. Steel | VS 30 O, 2x VS 150 OI |
| A000048 | Universal holder with 4 rubber rollers | VS 8 OE/BE/O/B |
| A000049 | Universal holder with 4 rubber rollers | VS 15 T/R, VS 15 O/V, VS 60 OI |
| A000050 | Universal holder with 4 rubber rollers | VS 30 O |
| A000025 | Clip for stainless steel for flasks Erlenmeyer 25 ml | 45x A000044, 79x A000045, 52x A000046, 99x A000047 |
| A000026 | Clip for stainless steel for Erlenmeyer flasks 50 ml | 25x A000044, 49x A000045, 33x A000046, 99x A000047 |
| A000027 | Clip for stainless steel for Erlenmeyer flasks 100 ml | 16x A000044, 36x A000045, 22x A000046, 50x A000047 |
| A000028 | Clip for stainless steel for Erlenmeyer flasks 200 ml | 12x A000044, 22x A000045, 15x A000046, 26x A000047 |
| A000029 | Stainless steel clamp for Erlenmeyer flasks 250-300 ml | 9x A000044, 16x A000045, 13x A000046, 26x A000047 |
| A000030 | Clip for stainless steel for Erlenmeyer flasks 500 ml | 9x A000044, 12x A000045, 10x A000046, 26x A000047 |
| A000031 | Clip for stainless steel for Erlenmeyer flasks 1000 ml | 4x A000044, 9x A000045, 6x A000046, 12x A000048 |
| A000053 | Clip for stainless steel for flasks Erlenmeyer 2000 ml | 4x A000045, 3x A000046, 9x A000047 |
| A000054 | Stainless steel clamp. 50 ml dividing funnel fastening steels | 6x A000044, 11x A000045 |
| A000055 | Stainless steel clamp. 100 ml dividing funnel fastening steels | 6x A000044, 11x A000045 |
| A000056 | Stainless steel clamp. Steels for fastening the dividing funnel 250 ml | 4x A000044, 8x A000045 |
| A000057 | Stainless steel clamp. steels for fastening the dividing funnel 250 ml (conical) | 4x A000044, 8x A000045 |
| A000058 | Stainless steel clamp. 500 ml dividing funnel fastening steels | 3x A000044, 6x A000045 |
| A000059 | Tripod made of stainless steel. steel for 24 test tubes, Ø 12-17 mm | A000044, A000045, A000046, A000047 |
| A000060 | Tripod made of stainless steel. steel for 16 test tubes, Ø 25-29 mm | A000044, A000045, A000046, A000047 |
| A000061 | Holder for test tablets | 4x A000044, 6x A000045, 6x A000046 |
- Microprocessor control;
- Double protection against overheating, acoustic and visual alarm of deviations from the set temperature;
- Digital display and temperature adjustment using 0.1°C increments of LED;
- The timer is set from 1 min. up to 999 hours;
- Simple and intuitive operation using membrane keyboard;
- Frame for two trays for placing vessels not higher than 150 mm in two tiers;
- Interior lighting;
- Turning off the shaking and heating movement when opening the door;
- Coil for additional cooling;
- Engine overload protection;
- Wear-resistant and balanced mechanism;
- Constant speed, regardless of load ;
- The inner walls of the chamber, the inner side of the door and the movable platform are made of stainless steel;
- Housing made of galvanized sheet steel with powder coating;
- Serial RS 232 interface for trouble-free data transfer.
| Manufacturer | Lauda |
|---|---|
| Type of equipment | |
| Тип руху | |
| Допустиме навантаження на платформу | |
| Верхня межа частоти струшування | |
| Амплітуда струшування | |
| Внутрішній об'єм | |
| Контроль СО2 |
Specifications
| Operating temperature | 28…70 °C |
| Operating temperature with cooling | 20…70 °C |
| Working medium temperature | 10…30 °C |
| Moving platform size | 420х270 mm |
| Amplitude of oscillations | 25 mm |
| Oscillation frequency | 20-250 rpm |
| Inner dimensions (WxDxH) | 420х270х320 mm |
| External dimensions (WxDxH) | 710х650х710 mm |
| Camera size | 36 L |
| Weight | 72 kg |
| Network requirements | 230 V; 50/60 Hz |
Accessories
| Article no. | Name | Compatibility |
| A000041 | Adhesive mat, black, 200 x 200 mm | 2x VS 8 OE/BE/O/V, 4x VS 15 O/H, 8x VS 30 O, 4x VS 60 OI, 3x VS 45 OI, 8x VS 150 OI |
| A000042 | Non-slip Petri dish mat | 1x VS 8 OE/BE/O/V |
| A000043 | Non-slip Petri dish mat | 1x VS 15 T/R, 1x VS 15 O/V, 1x VS 60 OI |
| A000051 | Multi-level platform | VS 15 T/R |
| A000044 | Movable platform made of stainless steel. Steel | VS 8 OE/BE/O/B |
| A000045 | Movable platform made of stainless steel. Steel | VS 15 T/R, VS 15 O/V, VS 60 OI |
| A000046 | Movable platform made of stainless steel. Steel | 2x VS 45 OI |
| A000047 | Movable platform made of stainless steel. Steel | VS 30 O, 2x VS 150 OI |
| A000048 | Universal holder with 4 rubber rollers | VS 8 OE/BE/O/B |
| A000049 | Universal holder with 4 rubber rollers | VS 15 T/R, VS 15 O/V, VS 60 OI |
| A000050 | Universal holder with 4 rubber rollers | VS 30 O |
| A000025 | Clip for stainless steel for flasks Erlenmeyer 25 ml | 45x A000044, 79x A000045, 52x A000046, 99x A000047 |
| A000026 | Clip for stainless steel for Erlenmeyer flasks 50 ml | 25x A000044, 49x A000045, 33x A000046, 99x A000047 |
| A000027 | Clip for stainless steel for Erlenmeyer flasks 100 ml | 16x A000044, 36x A000045, 22x A000046, 50x A000047 |
| A000028 | Clip for stainless steel for Erlenmeyer flasks 200 ml | 12x A000044, 22x A000045, 15x A000046, 26x A000047 |
| A000029 | Stainless steel clamp for Erlenmeyer flasks 250-300 ml | 9x A000044, 16x A000045, 13x A000046, 26x A000047 |
| A000030 | Clip for stainless steel for Erlenmeyer flasks 500 ml | 9x A000044, 12x A000045, 10x A000046, 26x A000047 |
| A000031 | Clip for stainless steel for Erlenmeyer flasks 1000 ml | 4x A000044, 9x A000045, 6x A000046, 12x A000048 |
| A000053 | Clip for stainless steel for flasks Erlenmeyer 2000 ml | 4x A000045, 3x A000046, 9x A000047 |
| A000054 | Stainless steel clamp. 50 ml dividing funnel fastening steels | 6x A000044, 11x A000045 |
| A000055 | Stainless steel clamp. 100 ml dividing funnel fastening steels | 6x A000044, 11x A000045 |
| A000056 | Stainless steel clamp. Steels for fastening the dividing funnel 250 ml | 4x A000044, 8x A000045 |
| A000057 | Stainless steel clamp. steels for fastening the dividing funnel 250 ml (conical) | 4x A000044, 8x A000045 |
| A000058 | Stainless steel clamp. 500 ml dividing funnel fastening steels | 3x A000044, 6x A000045 |
| A000059 | Tripod made of stainless steel. steel for 24 test tubes, Ø 12-17 mm | A000044, A000045, A000046, A000047 |
| A000060 | Tripod made of stainless steel. steel for 16 test tubes, Ø 25-29 mm | A000044, A000045, A000046, A000047 |
| A000061 | Holder for test tablets | 4x A000044, 6x A000045, 6x A000046 |






