Type of treated water | CRLW, water for clinical laboratories |
System power supply | Directly from the water supply system |
Type II water withdrawal rate | 4 l/min |
Productivity | Up to 3000 l/day |
Advanced water treatment technologies
Elix® electrodeionization technology ensures the production of consistently high quality water that meets CLRW standards, as well as reduces operating costs. Tap water first passes through the Progard® pre-treatment cartridge, and then through an improved reverse osmosis membrane, which removes up to 99% of impurities.
Low and predictable operating costs
The patented Elix® technology makes it possible to obtain consistently high quality water without resin cartridges, softeners or air conditioning cartridges. Due to this, the system requires less maintenance, which reduces the downtime of analyzers. Integrated E.R.A. ™ technology automatically optimizes system efficiency based on incoming water quality data to reduce total water consumption and increase the life of reverse osmosis membranes.
Intuitive interface
The interface of Milli-Q® CLX 7000 provides instant access to all system information. A large color touchscreen display displays information about the state of the system in the form of short reports.
Easy to use
Step-by-step instructions on the touch display simplify system operation and maintenance.
Mobile system
Compact and equipped with means of movement systems can be installed in any convenient place of the laboratory.
Manufacturer | |
---|---|
Швидкість відбору води якості CRLW | |
Споживання | |
Управління системою |
Additional information
Specifications of purified water system Milli-Q® CLX 7000 | |||||
Specifications for treated water type III |
|||||
Resistivity | > 15 MОm.cm at 25°C | ||||
TOC, total organic carbon | < 30 μg/L | ||||
Bacteria | < 1 KOE/ml | ||||
Filtering | 0.22 μm | ||||
Soluble silicon | < 0.05 mg/L | ||||
Milli-Q® CLX 7040 | Milli-Q® CLX 7080 | Milli-Q® CLX 7120 | Milli-Q® CLX 7150 | ||
Tank filling speed | 40 l/h | 80 l/h | 120 l/h | 150 l/h | |
Built-in tank volume | 90 L | 140 L | |||
The speed of water supply to the analyzer | 4 l/min | ||||
Pressure at the inlet to the analyzer | Adjustable, from 0.9 to 2.1 bar |
Milli-Q® CLX 7000 Water Treatment System Specifications | |||||
Noise level | < 50 dB at a distance of 1 m | ||||
Communication protocol | TCP/IP/CGI, embedded web server and embedded HTML 5 website | ||||
Communication ports | Ethernet, USB 2.0 | ||||
Menu languages | English, French, Spanish, Portuguese, Italian, German, Russian, Chinese, Japanese | ||||
Voltage/frequency | 230-240 VA, 50/60 Hz | ||||
Power Milli-Q CLX 7040/Milli-Q®® CLX 7080 | 900 | ||||
Power Milli-Q CLX 7120/Milli-Q®® CLX 7150 | 1100 | ||||
Milli-Q® CLX 7040 | Milli-Q® CLX 7080 | Milli-Q® CLX 7120 | Milli-Q® CLX 7150 | ||
Dimensions (HxWxD) | 1255 x 543 x 797 mm | 1255 x 543 x 797 mm | 1255 x 543 x 947 mm | 1255 x 543 x 947 mm | |
Package weight, kg | 134 | 143 | 155 | 167 | |
Dry weight, kg | 222 | 234 | 303 | 318 |
Consumables
Consumables for the Milli-Q® CLX 7000 system | |
Opticap® XL filter | 0PTIA04NN1 |
Cartridge water purification Progard® XL-S | PR0GTXL0S1 |
Progard® XL water purification cartridge | PR0GTXL001 |
Cartridge water purification Progard® XL-S-C | PR0GTXLCS1 |
Q-Gard® XL Water Purification Cartridge | QGARDTXL04 |
MPKXC Ventilation Filter | TANKMPKXC |
UV lamp | ZLXUVL2L1 |
Type of treated water | CRLW, water for clinical laboratories |
System power supply | Directly from the water supply system |
Type II water withdrawal rate | 4 l/min |
Productivity | Up to 3000 l/day |
Advanced water treatment technologies
Elix® electrodeionization technology ensures the production of consistently high quality water that meets CLRW standards, as well as reduces operating costs. Tap water first passes through the Progard® pre-treatment cartridge, and then through an improved reverse osmosis membrane, which removes up to 99% of impurities.
Low and predictable operating costs
The patented Elix® technology makes it possible to obtain consistently high quality water without resin cartridges, softeners or air conditioning cartridges. Due to this, the system requires less maintenance, which reduces the downtime of analyzers. Integrated E.R.A. ™ technology automatically optimizes system efficiency based on incoming water quality data to reduce total water consumption and increase the life of reverse osmosis membranes.
Intuitive interface
The interface of Milli-Q® CLX 7000 provides instant access to all system information. A large color touchscreen display displays information about the state of the system in the form of short reports.
Easy to use
Step-by-step instructions on the touch display simplify system operation and maintenance.
Mobile system
Compact and equipped with means of movement systems can be installed in any convenient place of the laboratory.
Manufacturer | |
---|---|
Швидкість відбору води якості CRLW | |
Споживання | |
Управління системою |
Additional information
Specifications of purified water system Milli-Q® CLX 7000 | |||||
Specifications for treated water type III |
|||||
Resistivity | > 15 MОm.cm at 25°C | ||||
TOC, total organic carbon | < 30 μg/L | ||||
Bacteria | < 1 KOE/ml | ||||
Filtering | 0.22 μm | ||||
Soluble silicon | < 0.05 mg/L | ||||
Milli-Q® CLX 7040 | Milli-Q® CLX 7080 | Milli-Q® CLX 7120 | Milli-Q® CLX 7150 | ||
Tank filling speed | 40 l/h | 80 l/h | 120 l/h | 150 l/h | |
Built-in tank volume | 90 L | 140 L | |||
The speed of water supply to the analyzer | 4 l/min | ||||
Pressure at the inlet to the analyzer | Adjustable, from 0.9 to 2.1 bar |
Milli-Q® CLX 7000 Water Treatment System Specifications | |||||
Noise level | < 50 dB at a distance of 1 m | ||||
Communication protocol | TCP/IP/CGI, embedded web server and embedded HTML 5 website | ||||
Communication ports | Ethernet, USB 2.0 | ||||
Menu languages | English, French, Spanish, Portuguese, Italian, German, Russian, Chinese, Japanese | ||||
Voltage/frequency | 230-240 VA, 50/60 Hz | ||||
Power Milli-Q CLX 7040/Milli-Q®® CLX 7080 | 900 | ||||
Power Milli-Q CLX 7120/Milli-Q®® CLX 7150 | 1100 | ||||
Milli-Q® CLX 7040 | Milli-Q® CLX 7080 | Milli-Q® CLX 7120 | Milli-Q® CLX 7150 | ||
Dimensions (HxWxD) | 1255 x 543 x 797 mm | 1255 x 543 x 797 mm | 1255 x 543 x 947 mm | 1255 x 543 x 947 mm | |
Package weight, kg | 134 | 143 | 155 | 167 | |
Dry weight, kg | 222 | 234 | 303 | 318 |
Consumables
Consumables for the Milli-Q® CLX 7000 system | |
Opticap® XL filter | 0PTIA04NN1 |
Cartridge water purification Progard® XL-S | PR0GTXL0S1 |
Progard® XL water purification cartridge | PR0GTXL001 |
Cartridge water purification Progard® XL-S-C | PR0GTXLCS1 |
Q-Gard® XL Water Purification Cartridge | QGARDTXL04 |
MPKXC Ventilation Filter | TANKMPKXC |
UV lamp | ZLXUVL2L1 |